Idaho,
by the numbers.
A high-level rental-market baseline from official Census and FHFA data. Use it to compare areas before underwriting a specific property.
ACS values are estimates for 2020–2024. FHFA values are seasonally adjusted state index changes for the latest published quarter at retrieval, not a current home price. The insurance figure is the statewide average HO-3 owner-occupied premium from the NAIC 2023 report. These are not listings, asking rents, property-specific tax or insurance quotes, or investment recommendations. Sources and limitations.
Explore places in Idaho.
Largest Census places by population. Search the full catalog for more locations.
| Place | Population | Median rent | Median home value | Vacancy | Open |
|---|---|---|---|---|---|
| Boise City | 237.2K | $1,446 | $484,800 | 4.8% | |
| Meridian | 130.1K | $1,805 | $531,600 | 3.1% | |
| Nampa | 110.3K | $1,420 | $370,800 | 3.4% | |
| Idaho Falls | 67.7K | $1,075 | $335,500 | 6.8% | |
| Caldwell | 66.5K | $1,264 | $367,300 | 3.6% | |
| Pocatello | 57.6K | $948 | $271,000 | 6.7% | |
| Coeur d'Alene | 56.4K | $1,468 | $483,500 | 8.3% | |
| Twin Falls | 54.2K | $1,082 | $321,300 | 4.6% | |
| Post Falls | 43.4K | $1,469 | $477,400 | 5.1% | |
| Rexburg | 40.5K | $1,004 | $395,100 | 13.1% | |
| Lewiston | 34.7K | $1,027 | $333,700 | 5.8% | |
| Eagle | 32.9K | $1,765 | $772,900 | 5.4% |
Model a property in Idaho.
Start with the statewide ACS medians, then replace every assumption with the property’s actual rent, taxes, insurance and financing.
Use Idaho baseline